Calendrier SENIOR 2019/2020 : LIRE LE DOCUMENT
POS | EQUIPE | POINTS | J | G | N | P | BP | BC | DIF +/- |
---|---|---|---|---|---|---|---|---|---|
1 | A.R.B.OULED HAMLA | 49 | 17 | 16 | 1 | 0 | 51 | 7 | +44 |
2 | W.S.BOUGHRARA SAOUDI | 40 | 18 | 12 | 4 | 2 | 44 | 13 | +31 |
3 | E.S.SIDI REGHISS | 28 | 18 | 9 | 1 | 8 | 41 | 34 | +07 |
4 | C.R.B.HARMLIA | 28 | 18 | 8 | 4 | 6 | 27 | 24 | +03 |
5 | N.R.B.BIR CHOUHADA | 25 | 18 | 8 | 1 | 9 | 27 | 21 | +06 |
6 | C.R.B.BERICHE | 24 | 17 | 7 | 3 | 7 | 29 | 36 | -07 |
7 | U.S.BRIRICHE | 19 | 19 | 5 | 4 | 10 | 29 | 50 | -21 |
8 | U.S.AIN MLILA | 18=06-24 | 18 | 7 | 3 | 8 | 37 | 37 | 00 |
9 | D.J.SIGUS | 18=06-24 | 18 | 6 | 6 | 6 | 29 | 32 | -03 |
10 | C.R.AIN MLILA | 08=03-11 | 19 | 3 | 2 | 13 | 27 | 55 | -28 |
11 | J.B.DJAZIA | 04=03-07 | 18 | 2 | 1 | 14 | 13 | 45 | -32 |
12 | U.S.H.DHALAA | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match
U.S.A.M – C.R.A.M
1 - 1
12. journée
2020-01-23, 14:00
AIN M'LILA